Классификация по этапу - Stage 1 - Volta a Portugal em Bicicleta
Stages - Class 1, Мужчины
Португалия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 61 | ARG | AVILUDO - LOULETANO - LOULÉ | 30 | 3:56:04 | 14 | |
2 | 47 | COL | AP HOTELS & RESORTS/ TAVIRA/ SC FARENSE | 25 | 3:56:04 | 5 | |
3 | 22 | AUS | ISRAEL PREMIER TECH ACADEMY | 24 | 3:56:04 | 3 | |
4 | 1 | RUS | ANICOLOR/TIEN 21 | 30 | 3:56:04 | - | |
5 | 143 | POR | CREDIBOM / LA ALUMÍNIOS /MARCOS CAR | 25 | 3:56:04 | - | |
6 | 121 | POR | RADIO POPULAR - PAREDES - BOAVISTA | 22 | 3:56:04 | - | |
7 | 12 | ESP | CAJA RURAL-SEGUROS RGA | 24 | 3:56:04 | - | |
8 | 141 | POR | CREDIBOM / LA ALUMÍNIOS /MARCOS CAR | 28 | 3:56:04 | - | |
9 | 25 | ESP | ISRAEL PREMIER TECH ACADEMY | 21 | 3:56:04 | - | |
10 | 135 | COL | GI GROUP HOLDING - SIMOLDES - UDO | 27 | 3:56:04 | - | |
11 | 41 | POR | AP HOTELS & RESORTS/ TAVIRA/ SC FARENSE | 25 | 3:56:04 | - | |
12 | 14 | GBR | CAJA RURAL-SEGUROS RGA | 27 | 3:56:04 | - | |
13 | 6 | POR | ANICOLOR/TIEN 21 | 33 | 3:56:04 | - | |
14 | 111 | POR | FEIRENSE - BEECELER | 36 | 3:56:04 | - | |
15 | 112 | RSA | FEIRENSE - BEECELER | 27 | 3:56:04 | - | |
16 | 92 | POR | EFAPEL CYCLING | 28 | 3:56:04 | - | |
17 | 7 | FRA | ANICOLOR/TIEN 21 | 33 | 3:56:04 | - | |
18 | 43 | POR | AP HOTELS & RESORTS/ TAVIRA/ SC FARENSE | 25 | 3:56:04 | - | |
19 | 32 | MEX | PETROLIKE | 25 | 3:56:04 | - | |
20 | 105 | ESP | SAGRADO PEREZ Alvaro | ILLES BALEARS ARABAY | 25 | 3:56:04 | - |
21 | 151 | GBR | TEAM SKYLINE | 30 | 3:56:04 | - | |
22 | 63 | ESP | AVILUDO - LOULETANO - LOULÉ | 35 | 3:56:04 | - | |
23 | 97 | POR | EFAPEL CYCLING | 25 | 3:56:12 | - | |
24 | 67 | ESP | GALVEZ LOPEZ Jorge | AVILUDO - LOULETANO - LOULÉ | 25 | 3:56:12 | - |
25 | 131 | POR | GI GROUP HOLDING - SIMOLDES - UDO | 30 | 3:56:12 | - | |
26 | 51 | USA | PROJECT ECHELON RACING | 23 | 3:56:12 | - | |
27 | 152 | USA | MAKOHON Jack | TEAM SKYLINE | 20 | 3:56:12 | - |
28 | 31 | ECU | CAICEDO Jonathan | PETROLIKE | 32 | 3:56:12 | - |
29 | 83 | BEL | KINO Jan | ATOM 6 BIKES - DECCA CONTINENTAL TEAM | 22 | 3:56:15 | - |
30 | 21 | AUS | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 22 | 3:56:19 | - | |
31 | 23 | GER | ISRAEL PREMIER TECH ACADEMY | 23 | 3:56:19 | - | |
32 | 5 | GBR | ANICOLOR/TIEN 21 | 25 | 3:56:19 | - | |
33 | 122 | POR | RADIO POPULAR - PAREDES - BOAVISTA | 26 | 3:56:22 | - | |
34 | 4 | POR | ANICOLOR/TIEN 21 | 24 | 3:56:22 | - | |
35 | 91 | POR | EFAPEL CYCLING | 33 | 3:56:27 | - | |
36 | 142 | POR | CREDIBOM / LA ALUMÍNIOS /MARCOS CAR | 28 | 3:56:29 | - | |
37 | 123 | POR | RADIO POPULAR - PAREDES - BOAVISTA | 25 | 3:56:31 | - | |
38 | 33 | COL | CALLEJAS SANTOS Edison Alejandro | PETROLIKE | 25 | 3:56:33 | - |
39 | 72 | POR | TAVFER-OVOS MATINADOS-MORTÁGUA | 37 | 3:56:46 | - | |
40 | 64 | ESP | AVILUDO - LOULETANO - LOULÉ | 25 | 3:56:46 | - | |
41 | 24 | POR | ISRAEL PREMIER TECH ACADEMY | 21 | 3:56:46 | - | |
42 | 86 | CYP | ZABELINSKIY Bogdan | ATOM 6 BIKES - DECCA CONTINENTAL TEAM | 20 | 3:56:53 | - |
43 | 126 | ESP | RADIO POPULAR - PAREDES - BOAVISTA | 26 | 3:57:04 | - | |
44 | 17 | ESP | CAJA RURAL-SEGUROS RGA | 24 | 3:57:10 | - | |
45 | 132 | POR | GI GROUP HOLDING - SIMOLDES - UDO | 30 | 3:57:10 | - | |
46 | 125 | POR | RADIO POPULAR - PAREDES - BOAVISTA | 39 | 3:57:13 | - | |
47 | 117 | POR | FEIRENSE - BEECELER | 25 | 3:57:27 | - | |
48 | 77 | ESP | TAVFER-OVOS MATINADOS-MORTÁGUA | 32 | 3:57:30 | - | |
49 | 85 | AUS | SMITH Jeremy | ATOM 6 BIKES - DECCA CONTINENTAL TEAM | 19 | 3:57:30 | - |
50 | 36 | COL | CAMARGO PINEDA Yeferson Cebastian | PETROLIKE | 21 | 3:57:30 | - |
51 | 37 | UKR | PETROLIKE | 23 | 3:57:39 | - | |
52 | 136 | COL | GI GROUP HOLDING - SIMOLDES - UDO | 23 | 3:57:40 | - | |
53 | 101 | ESP | ILLES BALEARS ARABAY | 26 | 3:57:56 | - | |
54 | 15 | VEN | PEÑUELA SANDOVAL Francisco Joel | CAJA RURAL-SEGUROS RGA | 24 | 3:58:06 | - |
55 | 75 | POR | TAVFER-OVOS MATINADOS-MORTÁGUA | 28 | 3:58:34 | - | |
56 | 147 | POR | CREDIBOM / LA ALUMÍNIOS /MARCOS CAR | 29 | 3:59:25 | - | |
57 | 137 | BRA | ANDRÉ Andrey | GI GROUP HOLDING - SIMOLDES - UDO | 20 | 4:01:12 | - |
58 | 65 | CHI | OYARZUN GUIÑEZ Carlos Ivan | AVILUDO - LOULETANO - LOULÉ | 44 | 4:01:40 | - |
59 | 55 | USA | CLASSEN Caleb | PROJECT ECHELON RACING | 24 | 4:01:40 | - |
60 | 153 | IRL | TEAM SKYLINE | 28 | 4:01:40 | - | |
61 | 2 | ESP | ANICOLOR/TIEN 21 | 34 | 4:01:40 | - | |
62 | 116 | POR | FEIRENSE - BEECELER | 31 | 4:01:40 | - | |
63 | 52 | USA | PROJECT ECHELON RACING | 33 | 4:01:40 | - | |
64 | 115 | POR | FEIRENSE - BEECELER | 27 | 4:01:40 | - | |
65 | 57 | USA | PROJECT ECHELON RACING | 28 | 4:01:40 | - | |
66 | 104 | ESP | ILLES BALEARS ARABAY | 37 | 4:02:38 | - | |
67 | 56 | CAN | PROJECT ECHELON RACING | 28 | 4:02:41 | - | |
68 | 127 | POR | RADIO POPULAR - PAREDES - BOAVISTA | 31 | 4:02:43 | - | |
69 | 34 | MEX | CISNEROS MUÑIZ Cesar Leonel | PETROLIKE | 20 | 4:02:43 | - |
70 | 42 | POR | AP HOTELS & RESORTS/ TAVIRA/ SC FARENSE | 26 | 4:03:48 | - | |
71 | 45 | ESP | AP HOTELS & RESORTS/ TAVIRA/ SC FARENSE | 25 | 4:03:48 | - | |
72 | 114 | POR | FEIRENSE - BEECELER | 24 | 4:04:28 | - | |
73 | 13 | ESP | CAJA RURAL-SEGUROS RGA | 25 | 4:05:48 | - | |
74 | 26 | BEL | VERBRUGGHE Jens | ISRAEL PREMIER TECH ACADEMY | 21 | 4:06:33 | - |
75 | 62 | ARG | AVILUDO - LOULETANO - LOULÉ | 27 | 4:08:39 | - | |
76 | 81 | AUS | ATOM 6 BIKES - DECCA CONTINENTAL TEAM | 23 | 4:10:40 | - | |
77 | 144 | POR | CREDIBOM / LA ALUMÍNIOS /MARCOS CAR | 24 | 4:10:40 | - | |
78 | 93 | POR | EFAPEL CYCLING | 28 | 4:10:40 | - | |
79 | 145 | POR | CREDIBOM / LA ALUMÍNIOS /MARCOS CAR | 21 | 4:10:40 | - | |
80 | 154 | USA | TEAM SKYLINE | 23 | 4:10:40 | - | |
81 | 82 | GBR | ATOM 6 BIKES - DECCA CONTINENTAL TEAM | 30 | 4:10:40 | - | |
82 | 107 | ESP | ILLES BALEARS ARABAY | 25 | 4:10:40 | - | |
83 | 103 | ESP | ILLES BALEARS ARABAY | 22 | 4:10:40 | - | |
84 | 134 | ESP | VALLS ALEMANY Miquel | GI GROUP HOLDING - SIMOLDES - UDO | 25 | 4:10:40 | - |
85 | 96 | POR | EFAPEL CYCLING | 25 | 4:12:42 | - | |
86 | 95 | COL | EFAPEL CYCLING | 28 | 4:12:42 | - | |
87 | 44 | POR | AP HOTELS & RESORTS/ TAVIRA/ SC FARENSE | 28 | 4:13:14 | - | |
88 | 11 | POR | CAJA RURAL-SEGUROS RGA | 27 | 4:13:14 | - | |
89 | 71 | POR | TAVFER-OVOS MATINADOS-MORTÁGUA | 34 | 4:13:14 | - | |
90 | 106 | ESP | ILLES BALEARS ARABAY | 19 | 4:13:14 | - | |
91 | 133 | POR | GI GROUP HOLDING - SIMOLDES - UDO | 21 | 4:13:14 | - | |
92 | 156 | USA | TEAM SKYLINE | 25 | 4:13:14 | - | |
93 | 155 | IRL | TEAM SKYLINE | 26 | 4:13:14 | - | |
94 | 35 | MEX | PETROLIKE | 22 | 4:13:14 | - | |
95 | 66 | POR | AVILUDO - LOULETANO - LOULÉ | 21 | 4:13:14 | - | |
96 | 73 | VEN | MENESES Leangel | TAVFER-OVOS MATINADOS-MORTÁGUA | 28 | 4:13:14 | - |
97 | 74 | POR | TAVFER-OVOS MATINADOS-MORTÁGUA | 27 | 4:13:14 | - | |
98 | 94 | RUS | EFAPEL CYCLING | 33 | 4:13:14 | - | |
99 | 102 | ESP | ILLES BALEARS ARABAY | 25 | 4:13:14 | - | |
100 | 27 | ISR | ISRAEL PREMIER TECH ACADEMY | 24 | 4:13:14 | - |
Страница 1 из 2. Всего участников: 111